Friday, March 20, 2009

Dow Jones Components March-20 2009

Company Price Change %Change Last

3m Co 45.93 -1.54 -3.24% 3/20 4:06pm
Alcoa Inc 6.54 +0.14 +2.19% 3/20
American Express Company 12.26 -0.81 -6.20%
AT&T Inc. 25.33 -0.27 -1.05% 3/20
Bank of America Corporation 6.19 -0.74 -10.68%
Boeing Co. 32.55 -0.64 -1.93% 3/20
Caterpillar Inc. 27.07 -1.34 -4.72% 3/20
Chevron Corp 64.71 -2.42 -3.60% 3/20
Citigroup, Inc. 2.62 +0.02 +0.77% 3/20
E.I. du Pont de Nemours and Company 20.66 -0.85 -3.95%
Exxon Mobil Corp 66.09 -2.24 -3.28% 3/20 4:03pm
General Electric Company 9.54 -0.59 -5.82% 3/20
General Motors Corporation 3.18 +0.31 +10.80% 3/20
Hewlett-Packard Co. 28.85 -0.25 -0.86% 3/20 4:04pm
Intel Corporation 14.65 -0.50 -3.30% 3/20 4:00pm
International Business Machines 92.51 -0.15 -0.16% 3/20
Johnson & Johnson 51.67 +1.61 +3.22% 3/20 4:00pm
JP Morgan & Chase & Co 23.15 -1.80 -7.21% 3/20 4:00pm
Kraft Foods Inc. 22.14 -0.02 -0.09% 3/20 4:02pm
McDonald's Corporation 53.20 -1.51 -2.76% 3/20 4:00pm
Merck & Co., Inc. 26.72 +0.68 +2.61% 3/20 4:01pm
Microsoft Corporation 17.06 -0.08 -0.47% 3/20 4:00pm
Pfizer Inc 13.63 -0.07 -0.51% 3/20 4:00pm
The Coca-Cola Company 42.64 +0.46 +1.09% 3/20
The Home Depot, Inc. 22.16 -0.28 -1.25% 3/20
The Procter & Gamble Company 45.59 -0.72 -1.55% 3/20
United Technologies Corporation 40.53 -0.52 -1.27% 3/20
Verizon Communications 29.61 -0.64 -2.12% 3/20 4:01pm
Wal-Mart Stores, Inc. 49.59 -0.36 -0.72% 3/20 4:04pm
Walt Disney Company (The) 17.45 -0.25 -1.41%

http://money.cnn.com/data/dow30/

No comments:

Post a Comment