Dow 30 Components
Company Price Change %Change Last
3m Co 50.33 -0.70 -1.37% 3/27
Alcoa Inc 7.80 -0.32 -3.94% 3/27
American Express Company 14.45 -0.68 -4.49% 3/27
AT&T Inc. 26.00 -0.35 -1.33% 3/27
Bank of America Corporation 7.34 -0.24 -3.17% 3/27
Boeing Co. 37.53 -1.13 -2.92% 3/27
Caterpillar Inc. 30.35 -0.43 -1.40% 3/27
Chevron Corp 68.90 -1.27 -1.81% 3/27
Citigroup, Inc. 2.62 -0.19 -6.76% 3/27
E.I. du Pont de Nemours and Company 22.70 -0.78 -3.32% 3/27
Exxon Mobil Corp 69.98 -1.25 -1.75% 3/27
General Electric Company 10.78 -0.12 -1.10% 3/27
General Motors Corporation 3.62 +0.21 +6.16% 3/27
Hewlett-Packard Co. 33.33 +0.13 +0.39% 3/27
Intel Corporation 15.42 -0.40 -2.53% 3/27
International Business Machines 94.15 -4.63 -4.69% 3/27
Johnson & Johnson 52.83 -0.07 -0.13% 3/27
JP Morgan & Chase & Co 27.40 -1.70 -5.84% 3/27
Kraft Foods Inc. 22.89 -0.18 -0.78% 3/27
McDonald's Corporation 55.01 -1.05 -1.87% 3/27
Merck & Co., Inc. 27.16 -0.42 -1.52% 3/27
Microsoft Corporation 18.13 -0.70 -3.72% 3/27
Pfizer Inc 14.04 -0.34 -2.36% 3/27
The Coca-Cola Company 45.10 +0.25 +0.56% 3/27
The Home Depot, Inc. 23.63 -0.51 -2.11% 3/27
The Procter & Gamble Company 48.57 -0.19 -0.39% 3/27
United Technologies Corporation 44.48 -0.99 -2.18% 3/27
Verizon Communications 30.62 +0.08 +0.26% 3/27
Wal-Mart Stores, Inc. 52.57 -0.19 -0.36% 3/27
Walt Disney Company (The) (Holding Company) 18.59 -0.47 -2.47%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment