Wednesday, April 29, 2009

Dow-30 Day Performance April-29 2009 Index

Dow 30 Components
Company Price Change %Change Last Update †

3m Co 57.52 +0.97 +1.72% 4/29
Alcoa Inc 8.80 +0.28 +3.29% 4/29
American Express Company 24.95 +0.80 +3.31% 4/29
AT&T Inc. 25.52 -0.13 -0.51% 4/29
Bank of America Corporation 8.68 +0.53 +6.50% 4/29
Boeing Co. 40.55 +1.70 +4.38% 4/29
Caterpillar Inc. 33.69 +0.91 +2.78% 4/29
Chevron Corp 67.56 +1.57 +2.38% 4/29
Citigroup, Inc. 3.12 +0.23 +7.96% 4/29
E.I. du Pont de Nemours and Company 28.02 +0.51 +1.85% 4/29
Exxon Mobil Corp 68.44 +1.36 +2.03% 4/29
General Electric Company 12.22 +0.22 +1.83% 4/29
General Motors Corporation 1.81 0.00 0.00% 4/29
Hewlett-Packard Co. 36.45 +1.03 +2.91% 4/29
Intel Corporation 15.35 +0.30 +1.99% 4/29
International Business Machines 104.04 +2.10 +2.06% 4/29
Johnson & Johnson 51.03 +0.38 +0.75% 4/29
JP Morgan & Chase & Co 34.48 +1.69 +5.15%
Kraft Foods Inc. 23.27 +0.47 +2.06% 4/29
McDonald's Corporation 54.41 -0.12 -0.22% 4/29
Merck & Co., Inc. 23.90 +0.73 +3.15%
Microsoft Corporation 20.25 +0.32 +1.61% 4/29
Pfizer Inc 13.43 +0.04 +0.30% 4/29
The Coca-Cola Company 42.71 +0.43 +1.02% 4/29
The Home Depot, Inc. 26.34 +0.27 +1.04% 4/29
The Procter & Gamble Company 50.42 +0.73 +1.47% 4/29
United Technologies Corporation 48.91 +0.94 +1.96% 4/29
Verizon Communications 30.41 -0.55 -1.78% 4/29
Wal-Mart Stores, Inc. 50.45 +1.98 +4.09%
Walt Disney Company (The) 21.01 +1.50 +7.69%
http://money.cnn.com/data/dow30/ 4/29

No comments:

Post a Comment