Dow 30 Components
Company Price Change %Change
3m Co 53.81 -0.95 -1.73%
Alcoa Inc 9.26 +0.11 +1.20%
American Express Company 21.81 +1.13 +5.46%
AT&T Inc. 25.95 -0.04 -0.15%
Bank of America Corporation 10.60 +0.26 +2.51%
Boeing Co. 38.32 -0.07 -0.18%
Caterpillar Inc. 32.29 -0.42 -1.28%
Chevron Corp 66.15 +0.22 +0.33%
Citigroup, Inc. 3.65 -0.36 -8.98%
E.I. du Pont de Nemours and Company 28.42 +0.08 +0.28%
Exxon Mobil Corp 66.75 -0.66 -0.98%
General Electric Company 12.39 +0.12 +0.98%
General Motors Corporation 1.86 -0.08 -4.12%
Hewlett-Packard Co. 36.30 -0.30 -0.82%
Intel Corporation 15.60 -0.29 -1.83%
International Business Machines 101.27 -0.16 -0.16%
Johnson & Johnson 53.05 +0.85 +1.63%
JP Morgan & Chase & Co 33.26 +0.02 +0.06%
Kraft Foods Inc. 22.67 +0.02 +0.09%
McDonald's Corporation 56.09 +1.39 +2.54%
Merck & Co., Inc. 25.73 -0.12 -0.46%
Microsoft Corporation 19.20 -0.56 -2.83%
Pfizer Inc 14.16 +0.26 +1.87%
The Coca-Cola Company 45.02 -0.08 -0.18%
The Home Depot, Inc. 26.10 +0.13 +0.50%
The Procter & Gamble Company 51.66 +1.23 +2.44%
United Technologies Corporation 47.32 -0.18 -0.38%
Verizon Communications 31.78 +0.05 +0.16%
Wal-Mart Stores, Inc. 50.20 -0.58 -1.14%
Walt Disney Company (The) (Holding Company) 20.38 -0.13 -0.63%
.
http://money.cnn.com/data/dow30/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment